Rent Pressure Zones (RPZs) are located in parts of the country where rents are highest and rising, and where households have the greatest difficulty finding affordable accommodation. With effect from 11 December 2021, for tenancies located within RPZs, rents cannot exceed general inflation, as recorded by Harmonised Index of the Consumer Price (HICP), or 2% per year pro rata, where HICP inflation is higher. This applies to new and existing tenancies (unless an exemption is being applied).
The lower cap on rent increases in RPZs is considered necessary given the prevailing high level of inflation (4.9% for the 12 months to February 2022 as per the HICP Index).
The cap does not apply to properties that already qualified for exemptions that allows for market rent to be set. This would include:
Rent reviews can only occur once every 12 months in an RPZ and once every 24 months outside an RPZ. A rent review may be permitted more frequently where there has been a substantial change in the nature of the accommodation.
All new tenancies created on or after 11 June 2022 will become tenancies of unlimited duration after six consecutive months in occupation under the tenancy, without a valid notice of termination been served. This contrasts significantly with previous practice whereby tenancies would end after six years, and a new tenancy arises if no steps were taken to end that tenancy.
Landlords continue to have the right to terminate a tenancy on specific grounds as provided in the Residential Tenancies Act 2004 which include:
Transitional measures are provided for in the Act that allow for the conversion of existing tenancies to tenancies of unlimited duration over time.
Private / Student Specific Accommodation (SSA) / Cost Rental Tenancies | From 4 April 2022 | Previously | |
Standard Registration | Within one month of the tenancy commencement date | €40 | €90 SSAs - €40 |
Late Fee | More than one month after the tenancy commencement date | €10 for every month (part thereof) that registration is late | €180 SSAs - €10 for every month (part thereof) that registration is late |
Composite Registration Fee | A maximum of 10 tenancies in one building being registered by the same landlord at the same time and all received within one month of the earliest tenancy commencement date | €170 | €375 SSAs - €170 for between 5 and 10 tenancies |
2nd Registration or subsequent in a 12-month period | 2nd and subsequent registration in a 12-month period in respect of the same dwelling provided once received within one month of the tenancy commencement date of the new tenancy | No Fee | SSAs – no fee |
3rd Registration or subsequent in a 12-month period | 3rd and subsequent registration in a 12-month period in respect of the same dwelling provided once received within one month of the tenancy commencement date of the new tenancy | No Fee |
Approved Housing Body (AHB) Tenancies | From 4 April 2022 | Previously | |
Standard Registration | Within one month of the tenancy commencement date | €20 | €90 |
Additional Late Fee | More than one month after the tenancy commencement date | €5 for every month (part thereof) that registration is late | €20 per month (part thereof to a max fee of €240) |
Composite Registration Fee | A maximum of 10 tenancies in one building being registered by the same landlord at the same time and all received within one month of the earliest tenancy commencement date | €85 | €375 |
2nd Registration or subsequent in a 12-month period | 2nd and subsequent registration in a 12-month period in respect of the same dwelling provided once received within one month of the tenancy commencement date of the new tenancy | No Fee | |
3rd Registration or subsequent in a 12-month period | 3rd and subsequent registration in a 12-month period in respect of the same dwelling provided once received within one month of the tenancy commencement date of the new tenancy | No Fee |
Should you have any taxation or business questions, our experienced tax team will be happy to share their insights with you.